Usage statistics for v2201807702770240

Summary by Month
Generated 03-Jul-2025 06:25 CEST

Usage summary for v2201807702770240

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 114 114 114 2 1 14 2 114 114 114
Jun 2025 281 281 281 16 1 35 16 281 281 281
May 2025 148 148 148 15 1 18 15 148 148 148
Apr 2025 165 165 165 16 1 20 16 165 165 165
Mar 2025 227 227 227 17 1 28 17 227 227 227
Feb 2025 180 180 180 15 1 22 15 180 180 180
Jan 2025 146 146 146 13 1 18 13 146 146 146
Dec 2024 288 288 288 13 1 35 13 288 288 288
Nov 2024 123 123 123 16 1 15 16 123 123 123
Oct 2024 287 287 287 17 1 35 17 287 287 287
Sep 2024 136 136 136 13 1 17 13 136 136 136
Aug 2024 53 53 53 13 1 7 13 53 53 53
Totals 264 166 2148 2148 2148


Generated by Webalizer Version 2.23