Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 15 | 15 | 15 | 2 | 1 | 2 | 2 | 15 | 15 | 15 |
Apr 2022 | 77 | 77 | 77 | 7 | 1 | 9 | 7 | 77 | 77 | 77 |
Mar 2022 | 155 | 155 | 155 | 12 | 1 | 19 | 12 | 155 | 155 | 155 |
Feb 2022 | 96 | 96 | 96 | 9 | 1 | 12 | 9 | 96 | 96 | 96 |
Jan 2022 | 311 | 311 | 311 | 14 | 1 | 38 | 14 | 311 | 311 | 311 |
Dec 2021 | 370 | 370 | 370 | 16 | 1 | 46 | 16 | 370 | 370 | 370 |
Nov 2021 | 247 | 247 | 247 | 13 | 1 | 30 | 13 | 247 | 247 | 247 |
Oct 2021 | 171 | 171 | 171 | 11 | 1 | 21 | 11 | 171 | 171 | 171 |
Sep 2021 | 186 | 186 | 186 | 14 | 1 | 23 | 14 | 186 | 186 | 186 |
Aug 2021 | 179 | 179 | 179 | 11 | 1 | 22 | 11 | 179 | 179 | 179 |
Jul 2021 | 108 | 108 | 108 | 11 | 1 | 13 | 11 | 108 | 108 | 108 |
Jun 2021 | 290 | 290 | 290 | 14 | 1 | 36 | 14 | 290 | 290 | 290 |
Totals | 271 | 134 | 2205 | 2205 | 2205 | |||||
Generated by Webalizer Version 2.23 |