Usage statistics for v2201807702770240

Summary Period: February 2024
Generated 01-Mar-2024 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 2432
Total Files 2432
Total Pages 2432
Total Visits 1
Total kB Files 299
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 101 328
Hits per Day 2432 2432
Files per Day 2432 2432
Pages per Day 2432 2432
Sites per Day 1 1
Visits per Day 1 1
kB Files per Day 299 299
Hits by Response Code
Code 200 - OK 100.00% 2432

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F
29 2432 100.00% 2432 100.00% 2432 100.00% 1 100.00% 1 100.00% 299 100.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 104 104 4.28% 104 104 4.28% 104 104 4.28% 13 13 4.28%
1 82 82 3.37% 82 82 3.37% 82 82 3.37% 10 10 3.37%
2 79 79 3.25% 79 79 3.25% 79 79 3.25% 10 10 3.25%
3 65 65 2.67% 65 65 2.67% 65 65 2.67% 8 8 2.67%
4 91 91 3.74% 91 91 3.74% 91 91 3.74% 11 11 3.74%
5 111 111 4.56% 111 111 4.56% 111 111 4.56% 14 14 4.56%
6 97 97 3.99% 97 97 3.99% 97 97 3.99% 12 12 3.99%
7 55 55 2.26% 55 55 2.26% 55 55 2.26% 7 7 2.26%
8 104 104 4.28% 104 104 4.28% 104 104 4.28% 13 13 4.28%
9 84 84 3.45% 84 84 3.45% 84 84 3.45% 10 10 3.45%
10 71 71 2.92% 71 71 2.92% 71 71 2.92% 9 9 2.92%
11 85 85 3.50% 85 85 3.50% 85 85 3.50% 10 10 3.50%
12 76 76 3.12% 76 76 3.12% 76 76 3.12% 9 9 3.12%
13 101 101 4.15% 101 101 4.15% 101 101 4.15% 12 12 4.15%
14 81 81 3.33% 81 81 3.33% 81 81 3.33% 10 10 3.33%
15 93 93 3.82% 93 93 3.82% 93 93 3.82% 11 11 3.82%
16 71 71 2.92% 71 71 2.92% 71 71 2.92% 9 9 2.92%
17 73 73 3.00% 73 73 3.00% 73 73 3.00% 9 9 3.00%
18 77 77 3.17% 77 77 3.17% 77 77 3.17% 9 9 3.17%
19 78 78 3.21% 78 78 3.21% 78 78 3.21% 10 10 3.21%
20 82 82 3.37% 82 82 3.37% 82 82 3.37% 10 10 3.37%
21 76 76 3.12% 76 76 3.12% 76 76 3.12% 9 9 3.12%
22 268 268 11.02% 268 268 11.02% 268 268 11.02% 33 33 11.02%
23 328 328 13.49% 328 328 13.49% 328 328 13.49% 40 40 13.49%

Top 1 of 1 Total URLs
# Hits kB F URL
1 2432 100.00% 299 100.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 2432 100.00% 299 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2432 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 2432 100.00% 2432 100.00% 299 100.00% 1 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2432 100.00% 2432 100.00% 299 100.00% 1 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 2432 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 2432 100.00% Apache/2.4.38 (Debian) OpenSSL/1.1.1n (internal dummy connection)

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2432 100.00% 2432 100.00% 299 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23