Usage statistics for v2201807702770240

Summary Period: April 2024
Generated 01-May-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 11850
Total Files 11850
Total Pages 11850
Total Visits 1
Total kB Files 1458
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 493 583
Hits per Day 11850 11850
Files per Day 11850 11850
Pages per Day 11850 11850
Sites per Day 1 1
Visits per Day 1 1
kB Files per Day 1458 1458
Hits by Response Code
Code 200 - OK 100.00% 11850

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F
30 11850 100.00% 11850 100.00% 11850 100.00% 1 100.00% 1 100.00% 1458 100.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 419 419 3.54% 419 419 3.54% 419 419 3.54% 52 52 3.54%
1 455 455 3.84% 455 455 3.84% 455 455 3.84% 56 56 3.84%
2 486 486 4.10% 486 486 4.10% 486 486 4.10% 60 60 4.10%
3 502 502 4.24% 502 502 4.24% 502 502 4.24% 62 62 4.24%
4 522 522 4.41% 522 522 4.41% 522 522 4.41% 64 64 4.41%
5 459 459 3.87% 459 459 3.87% 459 459 3.87% 56 56 3.87%
6 477 477 4.03% 477 477 4.03% 477 477 4.03% 59 59 4.03%
7 507 507 4.28% 507 507 4.28% 507 507 4.28% 62 62 4.28%
8 493 493 4.16% 493 493 4.16% 493 493 4.16% 61 61 4.16%
9 517 517 4.36% 517 517 4.36% 517 517 4.36% 64 64 4.36%
10 497 497 4.19% 497 497 4.19% 497 497 4.19% 61 61 4.19%
11 474 474 4.00% 474 474 4.00% 474 474 4.00% 58 58 4.00%
12 480 480 4.05% 480 480 4.05% 480 480 4.05% 59 59 4.05%
13 541 541 4.57% 541 541 4.57% 541 541 4.57% 67 67 4.57%
14 485 485 4.09% 485 485 4.09% 485 485 4.09% 60 60 4.09%
15 532 532 4.49% 532 532 4.49% 532 532 4.49% 65 65 4.49%
16 518 518 4.37% 518 518 4.37% 518 518 4.37% 64 64 4.37%
17 456 456 3.85% 456 456 3.85% 456 456 3.85% 56 56 3.85%
18 510 510 4.30% 510 510 4.30% 510 510 4.30% 63 63 4.30%
19 509 509 4.30% 509 509 4.30% 509 509 4.30% 63 63 4.30%
20 463 463 3.91% 463 463 3.91% 463 463 3.91% 57 57 3.91%
21 458 458 3.86% 458 458 3.86% 458 458 3.86% 56 56 3.86%
22 507 507 4.28% 507 507 4.28% 507 507 4.28% 62 62 4.28%
23 583 583 4.92% 583 583 4.92% 583 583 4.92% 72 72 4.92%

Top 1 of 1 Total URLs
# Hits kB F URL
1 11850 100.00% 1458 100.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 11850 100.00% 1458 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11850 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 11850 100.00% 11850 100.00% 1458 100.00% 1 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11850 100.00% 11850 100.00% 1458 100.00% 1 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 11850 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 11850 100.00% Apache/2.4.38 (Debian) OpenSSL/1.1.1n (internal dummy connection)

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 11850 100.00% 11850 100.00% 1458 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23