Usage statistics for v2201807702770240

Summary Period: May 2024
Generated 01-Jun-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 17561
Total Files 17561
Total Pages 17561
Total Visits 1
Total kB Files 2161
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 731 825
Hits per Day 17561 17561
Files per Day 17561 17561
Pages per Day 17561 17561
Sites per Day 1 1
Visits per Day 1 1
kB Files per Day 2161 2161
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 100.00% 17561

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 17561 100.00% 17561 100.00% 17561 100.00% 1 100.00% 1 100.00% 2161 100.00% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 661 661 3.76% 661 661 3.76% 661 661 3.76% 81 81 3.76% 0 0 0.00% 0 0 0.00%
1 732 732 4.17% 732 732 4.17% 732 732 4.17% 90 90 4.17% 0 0 0.00% 0 0 0.00%
2 724 724 4.12% 724 724 4.12% 724 724 4.12% 89 89 4.12% 0 0 0.00% 0 0 0.00%
3 693 693 3.95% 693 693 3.95% 693 693 3.95% 85 85 3.95% 0 0 0.00% 0 0 0.00%
4 731 731 4.16% 731 731 4.16% 731 731 4.16% 90 90 4.16% 0 0 0.00% 0 0 0.00%
5 716 716 4.08% 716 716 4.08% 716 716 4.08% 88 88 4.08% 0 0 0.00% 0 0 0.00%
6 759 759 4.32% 759 759 4.32% 759 759 4.32% 93 93 4.32% 0 0 0.00% 0 0 0.00%
7 744 744 4.24% 744 744 4.24% 744 744 4.24% 92 92 4.24% 0 0 0.00% 0 0 0.00%
8 663 663 3.78% 663 663 3.78% 663 663 3.78% 82 82 3.78% 0 0 0.00% 0 0 0.00%
9 701 701 3.99% 701 701 3.99% 701 701 3.99% 86 86 3.99% 0 0 0.00% 0 0 0.00%
10 723 723 4.12% 723 723 4.12% 723 723 4.12% 89 89 4.12% 0 0 0.00% 0 0 0.00%
11 672 672 3.83% 672 672 3.83% 672 672 3.83% 83 83 3.83% 0 0 0.00% 0 0 0.00%
12 733 733 4.17% 733 733 4.17% 733 733 4.17% 90 90 4.17% 0 0 0.00% 0 0 0.00%
13 733 733 4.17% 733 733 4.17% 733 733 4.17% 90 90 4.17% 0 0 0.00% 0 0 0.00%
14 768 768 4.37% 768 768 4.37% 768 768 4.37% 94 94 4.37% 0 0 0.00% 0 0 0.00%
15 664 664 3.78% 664 664 3.78% 664 664 3.78% 82 82 3.78% 0 0 0.00% 0 0 0.00%
16 711 711 4.05% 711 711 4.05% 711 711 4.05% 87 87 4.05% 0 0 0.00% 0 0 0.00%
17 787 787 4.48% 787 787 4.48% 787 787 4.48% 97 97 4.48% 0 0 0.00% 0 0 0.00%
18 736 736 4.19% 736 736 4.19% 736 736 4.19% 91 91 4.19% 0 0 0.00% 0 0 0.00%
19 726 726 4.13% 726 726 4.13% 726 726 4.13% 89 89 4.13% 0 0 0.00% 0 0 0.00%
20 825 825 4.70% 825 825 4.70% 825 825 4.70% 102 102 4.70% 0 0 0.00% 0 0 0.00%
21 773 773 4.40% 773 773 4.40% 773 773 4.40% 95 95 4.40% 0 0 0.00% 0 0 0.00%
22 789 789 4.49% 789 789 4.49% 789 789 4.49% 97 97 4.49% 0 0 0.00% 0 0 0.00%
23 797 797 4.54% 797 797 4.54% 797 797 4.54% 98 98 4.54% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 17561 100.00% 2161 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17561 100.00% 2161 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 17561 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17561 100.00% 17561 100.00% 2161 100.00% 0 0.00% 0 0.00% 1 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17561 100.00% 17561 100.00% 2161 100.00% 0 0.00% 0 0.00% 1 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 17561 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 17561 100.00% Apache/2.4.59 (Debian) OpenSSL/1.1.1w (internal dummy connection)

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 17561 100.00% 17561 100.00% 2161 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23