Usage statistics for v2201807702770240

Summary Period: June 2024
Generated 01-Jul-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 18589
Total Files 18589
Total Pages 18589
Total Visits 1
Total kB Files 2287
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 774 857
Hits per Day 18589 18589
Files per Day 18589 18589
Pages per Day 18589 18589
Sites per Day 1 1
Visits per Day 1 1
kB Files per Day 2287 2287
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 100.00% 18589

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 18589 100.00% 18589 100.00% 18589 100.00% 1 100.00% 1 100.00% 2287 100.00% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 784 784 4.22% 784 784 4.22% 784 784 4.22% 96 96 4.22% 0 0 0.00% 0 0 0.00%
1 737 737 3.96% 737 737 3.96% 737 737 3.96% 91 91 3.96% 0 0 0.00% 0 0 0.00%
2 782 782 4.21% 782 782 4.21% 782 782 4.21% 96 96 4.21% 0 0 0.00% 0 0 0.00%
3 773 773 4.16% 773 773 4.16% 773 773 4.16% 95 95 4.16% 0 0 0.00% 0 0 0.00%
4 793 793 4.27% 793 793 4.27% 793 793 4.27% 98 98 4.27% 0 0 0.00% 0 0 0.00%
5 732 732 3.94% 732 732 3.94% 732 732 3.94% 90 90 3.94% 0 0 0.00% 0 0 0.00%
6 857 857 4.61% 857 857 4.61% 857 857 4.61% 105 105 4.61% 0 0 0.00% 0 0 0.00%
7 798 798 4.29% 798 798 4.29% 798 798 4.29% 98 98 4.29% 0 0 0.00% 0 0 0.00%
8 773 773 4.16% 773 773 4.16% 773 773 4.16% 95 95 4.16% 0 0 0.00% 0 0 0.00%
9 713 713 3.84% 713 713 3.84% 713 713 3.84% 88 88 3.84% 0 0 0.00% 0 0 0.00%
10 718 718 3.86% 718 718 3.86% 718 718 3.86% 88 88 3.86% 0 0 0.00% 0 0 0.00%
11 766 766 4.12% 766 766 4.12% 766 766 4.12% 94 94 4.12% 0 0 0.00% 0 0 0.00%
12 771 771 4.15% 771 771 4.15% 771 771 4.15% 95 95 4.15% 0 0 0.00% 0 0 0.00%
13 782 782 4.21% 782 782 4.21% 782 782 4.21% 96 96 4.21% 0 0 0.00% 0 0 0.00%
14 742 742 3.99% 742 742 3.99% 742 742 3.99% 91 91 3.99% 0 0 0.00% 0 0 0.00%
15 749 749 4.03% 749 749 4.03% 749 749 4.03% 92 92 4.03% 0 0 0.00% 0 0 0.00%
16 789 789 4.24% 789 789 4.24% 789 789 4.24% 97 97 4.24% 0 0 0.00% 0 0 0.00%
17 809 809 4.35% 809 809 4.35% 809 809 4.35% 100 100 4.35% 0 0 0.00% 0 0 0.00%
18 773 773 4.16% 773 773 4.16% 773 773 4.16% 95 95 4.16% 0 0 0.00% 0 0 0.00%
19 743 743 4.00% 743 743 4.00% 743 743 4.00% 91 91 4.00% 0 0 0.00% 0 0 0.00%
20 784 784 4.22% 784 784 4.22% 784 784 4.22% 96 96 4.22% 0 0 0.00% 0 0 0.00%
21 804 804 4.33% 804 804 4.33% 804 804 4.33% 99 99 4.33% 0 0 0.00% 0 0 0.00%
22 828 828 4.45% 828 828 4.45% 828 828 4.45% 102 102 4.45% 0 0 0.00% 0 0 0.00%
23 789 789 4.24% 789 789 4.24% 789 789 4.24% 97 97 4.24% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 18589 100.00% 2287 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18589 100.00% 2287 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18589 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18589 100.00% 18589 100.00% 2287 100.00% 0 0.00% 0 0.00% 1 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18589 100.00% 18589 100.00% 2287 100.00% 0 0.00% 0 0.00% 1 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 18589 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 18589 100.00% Apache/2.4.59 (Debian) OpenSSL/1.1.1w (internal dummy connection)

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 18589 100.00% 18589 100.00% 2287 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23